Specification of LG G6
LG wasn't left out in the competition, Just as other companies are bringing out different specs of phones and other gadgets, there are set to lunch LG G6. The good news being that the specification is already know before the release date.
Lovers of LG Product eagerly awaits.
The specification of LG G6 are:
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.3 inches |
Resolution | 1440 x 2560 pixels (~554 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
| - Always-on display - LG Optimus UX 6.0 UI |
PLATFORM | OS | Android OS, v7.0 (Nougat) |
Chipset | Qualcomm Snapdragon 830 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) - single SIM microSD, up to 256 GB (uses SIM 2 slot) - dual SIM |
Internal | 64/128 GB, 6 GB RAM |
CAMERA | Primary | Dual 16 MP (29mm, f/1.8) + 16 MP (12mm, f/1.8), laser autofocus, OIS (3-axis), LED flash |
Features | 1/2.6" sensor size @ 29mm, 1/2.6" sensor size @ 12mm, geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, HDR, stereo sound rec. |
Secondary | 12 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
| - 32-bit/192kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | v5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Infrared port | Yes |
Radio | No |
USB | v3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging: 83% in 30 min (Quick Charge 3.0) - MP4/DviX/XviD/H.265 player - MP3/WAV/FLAC/eAAC+ player - Photo/video editor - Document editor |
BATTERY | | Non-removable Li-Ion battery |
Related Posts:
No comments:
Post a Comment