The ZTE blade D6 is made of aluminum and it is just 6.9 mm, or 0.23 inches, thick. It features a 5-inch HD (720×1280 pixels) resolution IPS display and is powered by a 64-bit 1.3GHz quad-core Mediatek MT6735 processor backed by 2GB of RAM and an expandable 16GB OF native storage.
One of the selling points of the ZTE blade D6 is its camera features.The ZTE blade D6 features an 88-degree wide-angle 5 MP front-facing camera and a 13 MP rear-facing camera.
The device runs on Android 5.0 (Lollipop) with MiFavor 3.2 UI on top with support for 4G LTE / 3G HSPA+, Wi-Fi 802.11 b/g/n, Bluetooth 4.0, GPS and powered by a 2200mAh battery.
ZTE Blade D6 detailed specifications
General
| Release date | July 2015 |
| Form factor | Touchscreen |
| Weight (g) | 120.00 |
| Battery capacity (mAh) | 2200 |
| Removable battery | No |
| Colours | Pink, Gold, Gray, Silver |
| SAR value | NA |
Display
| Screen size (inches) | 5.00 |
| Touchscreen | Yes |
| Resolution | 720×1280 pixels |
Hardware
| Processor | 1.3GHz quad-core |
| Processor make | Mediatek MT6735 |
| RAM | 2GB |
| Internal storage | 16GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
Camera
| Rear camera | 13-megapixel |
| Flash | Yes |
| Front camera | 5-megapixel |
Software
| Operating System | Android 5.0 |
| Skin | MiFavor 3.2 |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | NA |
| GPS | Yes |
| Bluetooth | Yes |
| NFC | No |
| Infrared | No |
| Wi-Fi Direct | No |
| MHL Out | No |
| HDMI | No |
| Headphones | 3.5mm |
| FM | No |
| Number of SIMs | 2 |
| SIM 1 | |
| SIM Type | Micro-SIM |
| GSM/ CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | No |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/ CDMA | GSM |
| 3G | No |
| 4G/ LTE | No |
Sensors
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | No |
| Barometer | No |
| Temperature sensor | No |

No comments:
Post a Comment